KÖCO Type KFA
Rectangular Two Tine Studs

Material:
S235JO (St 37)
1.4301 (Afnor Z 6 CN 18 - 09)
1.4828 (Afnor Z 15 CNS 20 - 12)
1.4841 (Afnor Z 12 CNS 25 - 20)
Previous Index Next
d1 S L1 t c Ferrule Set of Grips Chuck Foot assembly
15 x 3 30 15 3.5 SF 15 x 3 6.113 5.73 6.47
    40 20 3.5 SF 15 x 3 6.114 5.73 6.47
    50 30 3.5 SF 15 x 3 6.114 5.73 6.47
    60 30 3.5 SF 15 x 3 6.114 5.73 6.47
    70 35 3.5 SF 15 x 3 6.114 5.73 6.47
    80 50 3.5 SF 15 x 3 6.114 5.73 6.47
    90 60 3.5 SF 15 x 3 6.114 5.73 6.47
    100 60 3.5 SF 15 x 3 6.114 5.73 6.47
    80 3.5 SF 15 x 3 6.114 5.73 6.47
    200 80 3.5 SF 15 x 3 6.114 5.73 6.47

d1 S L1 t c Ferrule Set of Grips Chuck Foot assembly
20 x 3 30 15 3.5 SF 20 x 3 6.93 5.73 6.47 b
    40 20 3.5 SF 20 x 3 6.94 5.73 6.47 b
    50 30 3.5 SF 20 x 3 6.94 5.73 6.47 b
    60 30 3.5 SF 20 x 3 6.94 5.73 6.47 b
    70 35 3.5 SF 20 x 3 6.94 5.73 6.47 b
    80 50 3.5 SF 20 x 3 6.94 5.73 6.47 b
    90 60 3.5 SF 20 x 3 6.94 5.73 6.47 b
    100 60 3.5 SF 20 x 3 6.94 5.73 6.47 b
    80 3.5 SF 20 x 3 6.94 5.73 6.47 b
    200 80 3.5 SF 20 x 3 6.94 5.73 6.47 b

d1 S L1 t c Ferrule Set of Grips Chuck Foot assembly
25 x 3 50 30 3.5 SF 25 x 3 6.118 5.73 6.47 b
    60 30 3.5 SF 25 x 3 6.118 5.73 6.47 b
    70 35 3.5 SF 25 x 3 6.118 5.73 6.47 b
    80 50 3.5 SF 25 x 3 6.118 5.73 6.47 b
    90 60 3.5 SF 25 x 3 6.118 5.73 6.47 b
    100 60 3.5 SF 25 x 3 6.118 5.73 6.47 b
    110 80 3.5 SF 25 x 3 6.118 5.73 6.47 b
    120 80 3.5 SF 25 x 3 6.118 5.73 6.47 b
    80 3.5 SF 25 x 3 6.118 5.73 6.47 b
    200 80 3.5 SF 25 x 3 6.118 5.73 6.47 b